Description
Product code |
OHLPT00006DG-FXY41 |
Metal Colour | Yellow |
Metal Purity | 14KT |
Width (mm) | 11 |
Length (mm) | 25 |
Height (mm) | 6.2 |
Metal Weight (gm) | 0.78 |
Diamond Clarity and Color | JK-VSSI |
Diamond Information
Shape | Round | Round | Round |
Setting Type | Plate Prong | Plate Prong | Plate Prong |
No of Pieces | 2 | 22 | 6 |
Total Carat Weight (ct. wt.) | 0.016 | 0.096 | 0.87 |
Gemstone Information
Shape |
Pear |
Setting Type | Bezel |
No of Pieces | 1 |
Total Carat Weight (ct. wt.) | 0.87 |
Type | Blue Sapphire |
Reviews
There are no reviews yet.