Description
Shutter Speed
Maximum Shutter Speed |
1/4000 sec |
Minimum Shutter Speed | 30 sec |
Interface
Microphone |
Stereo |
USB Cable | Multi / Micro USB, Hi-speed USB 2.0 |
General
Brand |
Sony |
Type | DSLR |
Model ID | SLT-A58K |
Color | Black |
Flash
Built in Flash |
Yes |
Flash Modes | Autoflash, Fill-flash, Slow Sync, Rear Flash Sync, Red-eye Reduction |
External Flash | Yes |
Sensor
Sensor Size |
APS-C |
Sensor Type | CMOS |
Pixels
Optical Sensor Resolution (in MegaPixel) |
20.1 Megapixels |
Other Resolution | Image Size: 3:2 Aspect Ratio 3872 x 2576 (10 M), 2736 x 1824 (5 M), 16:9 Aspect Ratio: 5456 x 3064 (17 M), 3872 x 2176 (8.4 M), 2736 x 1536 (4.2 M), Sweep Panorama (Wide) Horizontal (23 M): 12416 x 1856, Vertical (12 M): 5536 x 2160, Sweep Panorama (Standard) Horizontal (15 M): 8192 x 1856, Vertical (8.4 M): 3872 x 2160 |
Lens
Color Filter |
Primary (RGB) Color Filter |
Lens Type | Sony A-mount Lens, Minolta / Konica Lens |
Auto Focus | TTL Phase-detection System |
Focal Length | 18 – 55 mm |
Manual Focus | Yes |
Other Features
Aperture Range |
F3.5 – F5.6 |
Red Eye Reduction | Yes |
Dust Reduction | Charge Protection Coating on Image Sensor and Image Sensor-shift Mechanism |
Face Detection | Yes |
Metering | 1200 Zone Evaluative, Multi, Spot, Center Weighted |
Sync Terminal | 1/160 sec |
Delete Function | Yes |
Continuous Shots | Yes, 5 fps (H), 2.5 fps (L) |
ISO Rating | ISO 100 – 16000 Equivalent |
White Balancing | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, Color Temperature, Color Filter, Custom |
Shooting Modes | Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night Scene, Hand-held Twilight |
Self Timer | Yes, 2 and 10 sec |
HDMI | Type D Micro HDMI |
Supported Languages | 17 |
Additional Features | High-contrast OLED Tru-Finder, Lock-on Auto Focus, Auto Object Framing, Quick AF Full HD Movie, 15-point AF System with 3 Cross Sensors, Noise Reduction (On / Off), Picture Effects: Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R), Partial Color (G), Partial Color (B), Partial Color (Y), High Contrast Monochrome, Toy Camera, Soft High-key, Soft Focus, HDR Painting, Rich-tone Mono, Miniature, Creative Style: Standard, Vivid, Portrait, Landscape, Sunset, Black and White (Contrast (-3 to Steps), Saturation (-3 to Steps), Sharpness (-3 to ?)), Auto Exposure, Adjustable Exposure (1 – 6 EV in increments 1 EV), D-Range Optimizer, 100% LCD Coverage, LCD Sensitivity (EV-2 – EV17 (ISO 100 Equivalent with F1.4 Lens Attached), Focus Modes (Single-shot AF (AF-S), Continuous AF (AF-C), Automatic AF (AF-A)), Sensitivity Range (EV -1 – 18 (ISO 100 Equivalent, with F2.8 Lens Attached), AF Illuminator (Built-in, Flash Type (1 – 5 m)), Exposure Modes (iAuto, Flash Off, Superior Auto, Scene Selection, Sweep Panorama, Picture Effect, Continuous Advance, Priority AE, Movie, Programmed AE (P), Aperture Priority (A), Shutter-speed Priority (S), Manual (M)), Exposure Compensation: Still Image 3.0 EV in increments of 0.3 EV, Movies: 2.0 EV in increments of 0.3 EV, Auto Pop-up Built-in Flash, 18 mm Flash Coverage, Flash Compensation ( 2.0 EV in increments of 0.3 EV), 4 sec Recycling Time, 0.88x Magnification (with 50 mm Lens), Diopter Control (-4.0 – .0 m), Operating Temperature: 0° C – 40° C |
Image
Image Sizing |
5456 x 3632 (20 M) |
Shooting Modes | Portrait, Landscape, Macro, Sports Action, Sunset, Night Portrait, Night Scene, Hand-held Twilight |
Image Format | JPEG, DCF 2.0, EXIF 2.3, MPF, RAW (Sony ARW 2.3), RAW JPEG |
Audio Formats | Dolby Digital (AC-3), MPEG-4 AAC-LC, 2ch |
Face Detection | Yes |
Video Format | AVCHD,MP4, MPEG-4 AVC / H.264 |
Battery
Power Supply |
AC Adaptor AC-PW10AM (Sold Separately) |
Battery Type | Lithium Battery |
Dimension
Weight |
492 g (Body Only), 573 g (with Battery and Memory Card) |
Dimensions | 128.6 (W) x 95.5 (H) x 77.7 (D) mm |
Media and Software
Operating System |
Windows XP SP3, Windows Vista SP2, Windows 7 SP1, Windows 8, Mac OS X v10.5 – 10.8 |
Memory Card Type | SD / SDHC / SDXC / Stick PRO Duo, Stick PRO-HG Duo, Stick XC-HG Duo |
Upgradeable Memory | Yes |
LCD
Video Display Resolution |
1920 x 1080, 25 fps |
LCD Display | Clear Photo TFT LCD |
LCD Screen Size | 2.7 inch |
Image Display Resolution | 460,800 dots |
Viewfinder | Yes, Electronic Viewfinder (Color), Xtra Fine |
Supported Aspect Ratio | 16:9, 3:2 |
ViewFinder | Yes, Electronic Viewfinder (Color), Xtra Fine |
Reviews
There are no reviews yet.