Description
Shutter Speed
Smile Shutter |
Yes |
Shutter Speed in other Modes | iAuto: (4 – 1/1600), Program Auto (1 – 1/1600), Aperture Priority (8 – 1/1600), Shutter Priority (30 – 1/1600), Manual (30 – 1/1600) |
Pixels
Total Pixel/Gross Pixel |
21.1 |
Optical Sensor Resolution (in MegaPixel) | 20.4 MP |
Lens
Lens Type |
Sony G |
Auto Focus | Yes |
other Lens Features | Focal Lenght (35 mm Conversion): 26 – 780 mm Still Image (16:9), 24 – 720 mm Still Image (4:3), 26.5 – 795 mm (SteadyShot Standard), 27.5 – 1150 mm (SteadyShot Active), 30.5 – 1170 mm (SteadyShot Intelligent Active) Movie (16:9), 32.5 – 975 mm (SteadyShot Standard), 33.5 – 1400 mm (SteadyShot Active), 37 – 1430 mm (SteadyShot Intelligent Active) Movie (4:3), Precision Digital Zoom (Still Image): 20 M (120x), 10 M (170x), 5 M (240x), VGA (486x), 15 M (16:9) 120x, 2 M (16:9) 324x |
Focal Length | 4.3 – 129 mm |
Manual Focus | Yes |
Other Focus Features | Auto Focus Illuminator: Auto / Off, Face Detection Mode: Off / On, Face Detection: Maximum 8 Faces |
Lens Construction | 11 Elements in 10 Groups (Including 5 Aspheric Elements) |
Focus Range | iAuto and Program Auto: 5 cm – Infinity (W), 200 cm – Infinity (T) |
Zoom
Optical Zoom |
30x |
Focus | Auto / Manual |
Digital Zoom | 324x |
Dimension
Weight without Battery |
246 |
Weight | 272 g |
Dimensions | 108.1 (W) x 63.6 (H) x 38.3 (D) mm |
WARRANTY
Warranty Summary |
2 years Sony India Warranty and Free Transit Insurance. |
LCD
LCD Display |
Xtra Fine TFT LCD |
Other Display Features | Picture Effect: HDR Painting, Rich-tone Monochrome, Miniature, Toy Camera, Pop Colour, Partial Colour, Soft High-key, Water Colour, Posterization, Retro Photo, Soft Focus, High Contrast Mono, Illustration, Slideshow with Music, Playback: Slide Show (Video Out) HD (HDMI), Slide Show (Movie), Automatic Image Rotation |
LCD Screen Size | 3 inch |
Image Display Resolution | 921,600 dots |
Manual Exposure | Yes |
Exposure Compensation | 1/3 EV Steps /- 2.0 EV |
Brightness Adjustment | Manual (5 Steps) |
Interface
Other Connectivity Features |
USB: MTP, Multi-use Terminal, DC Input Terminal, Micro USB, USB Connection (Auto) Multi Configuration |
Microphone | Built-in Microphone Stereo |
USB Cable | Hi-speed USB |
Microphone Terminal | Yes |
Wi-Fi Connectivity | Yes |
Wireless Connectivity | Yes |
IN THE BOX
Sales Package |
Shoe Cap, Instruction Manual, Micro USB Cable, AC AdaptorAC-UB10C/UB10D, Rechargeable Battery Pack NP-BX1, Wrist Strap |
General
Brand |
Sony |
Type | Point & Shoot |
Series | Cyber-shot |
Model ID | DSC-HX60V/BC E32 |
Processor | BIONZ X Image Processor |
Color | Black |
Flash
Flash Modes |
Flash Off, Autoflash, Fill-flash, Slow Sync, Advanced Flash, Rear Sync, Wireless (with Optional Compliant Flash) |
Flash Range | ISO Auto: 0.25 m – 5.6 m (W), 2.0 m – 3.0 m (T), ISO 3200: 7.9 m (W), 4.2 m (T) |
Sensor
Other Sensor Features |
Sensor Type: Exmor R CMOS |
Sensor Type | CMOS |
Sensor Format | 1/2.3 inch |
Other Features
Aperture Range |
F3.5 – F6.3 |
ISO Rating | ISO 80 – 3200 (Auto) |
White Balancing | Auto, Daylight, Cloudy, Incandescent, Fluor: Cool White, Fluor: Day White, Fluor: Daylight Flash, C.Temp / Filter, Custom |
Shooting Modes | Superior Auto, Intelligent Auto, Program Auto, Movie Mode, Panorama, Scene Selection, Manual Exposure |
Other Features | ISO Sensitivity Setting: Auto (ISO 80 – 3200) Selectable with Upper / Lower Limit , 80 / 100 / 200 /400 / 800 / 1600 / 3200 , Multi Frame , NR: Auto (ISO 80 – 3200) , 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 |
Macro Mode | Auto Macro |
Self Timer | Yes |
Face Detection | Yes |
Scene Modes | High Sensitivity, Night Scene, Night Portrait, Portrait, Landscap, Beach, Snow, Fireworks, Advanced Sports Shooting, Gourmet, Pet, Soft Skin, Handheld Twilight, Anti Motion Blur |
HDMI | Mini HDMI |
Metering | Light Metering (Multi Pattern, Center-weighted, Spot) |
Additional Features | Grid Line, In Camera Guide, Still Image Capture from Movie, , Start-up Time: 1.9 sec, Shooting Time Lag: 0.15 sec, Shooting Interval: 0.8 sec, Burst Speed (Maximum): 10 fps (10 Shots), Burst Interval (Minimum): 0.1 sec (10 Shots), Stamina (Battery Life): 380 / 190 min, Wind Noise Reduction: Off / On, Histogram Indicator: On / Off, Photo Creativity, Supplied Battery: Maximum Voltage: 4.2 V, Nominal Voltage: 3.6 V, Maximum Charge Voltage: DC 4.2 V, Maximum Charge Current: 1.89 A, Capacity for Shooting: 4.5 Wh (1240 mAh), Aperture: iAuto (F3.5 – F6.3 (W)), Program Auto (F3.5 – F6.3 (W)), Manual (F3.5 – F8.0 (W)), Aperture Priority (F3.5 – F8.0 (W)), Shutter Priority (F3.5 – F6.3 (W)), Self Timer: Off, 10 sec, 2 sec, Portrait 1, Portrait 2 |
Battery
Power Requirement |
AC: 100 – 240 V, 50/60 Hz, 70 mA, Output Voltage: DC 5 V, 0.5 A |
Media and Software
Memory Card Type |
Memory Stick Duo (Still Image / Movies) / Memory Stick PRO Duo (Still Image / Movies) / Memory Stick PRO Duo – High Speed / Memory Stick PRO HG Duo / SD / SDHC / SDXC / Memory Stick Micro / Memory Stick Micro (Mark 2) / microSD / microSDHC / microSDXC |
Upgradeable Memory | Yes |
Other Storage Features | USB: Mass Storage |
Wi-Fi | Yes |
Reviews
There are no reviews yet.