Description
Specifications
General
Sales Package |
Handset, Earphones Tuned by AKG, USB Type C Cable, Travel Adapter, USB Connector (C to A), Micro USB Connector (C to B), Ejector Pin, Quick Start and Smart Switch Leaflet |
Model Number | SM-G950FZKDINS |
Model Name | Galaxy S8 |
Color | Midnight Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size |
5.8 inch |
Resolution | 2960 x 1440 pixels |
Resolution Type | Quad HD |
Display Type | Super AMOLED |
Other Display Features | Corning Gorilla Glass 5 |
Os & Processor Features
Operating System |
Android Nougat 7 |
Processor Type | Exynos 8895 |
Processor Core | Octa Core |
Processor Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.7 GHz |
Memory & Storage Features
Internal Storage |
64 GB |
RAM | 4 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
Camera Features
Primary Camera Available |
Yes |
Primary Camera | 12MP |
Primary Camera Features | Dual Pixel OIS (Optical image Stabilization) |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | Virtual Shot |
Flash | Single LED Flash (Rear) |
Video Recording | Yesa |
Call Features
Phone Book |
Yes |
Connectivity Features
Network Type |
4G, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Other Details
Smartphone |
Yes |
SIM Size | Nano SIM (4FF) |
SMS | Yes |
Internal Memory | 64 GB |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor, Iris Sensor, Pressure Sensor |
Other Features | LTE Cat 16 Capable, Water and Dust Resistance: IP68 Compatible, Fast Charging on Wired and Wireless, Wireless Charging Compatible with WPC and PMA |
Important Apps | SAMSUNG Pay, SAMSUNG Knox, MyGalaxy, SAMSUNG Health, SAMSUNG Gear, Smart Switch |
Multimedia Features
Audio Formats |
MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DSF, DFF |
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery & Power Features
Battery Capacity |
3000 mAh |
Battery Type | Li-ion |
Dimensions
Width |
68.1 mm |
Height | 148.9 mm |
Depth | 8 mm |
Warranty
Warranty Summary |
1 Year Manufacturer Warranty |
Reviews
There are no reviews yet.