Description
General
Sales Package |
Handset, Adapter, Data Cable, Headset, SIM Ejection Pin, User Manual |
Model Number | SM-G610FZKHINS |
Model Name | Galaxy On Nxt |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features
Display Size |
5.5 inch |
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
GPU | ARM Mali T830 MP1 |
Display Type | TFT |
Os & Processor Features
Operating System |
Android Marshmallow 6.0 |
Processor Type | Exynos 7870 |
Processor Cor | Octa Core |
Processor Clock Speed | 1.6 GHz |
Memory & Storage Features
Internal Storage |
64 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available |
Yes |
Primary Camera | 13 megapixel |
Primary Camera Features | Auto, Beauty Face, Continuous Shot, HDR (High Dynamic Range), Interval Shot, Night, Panorama, Pro, Selfie, Sports, Sound and Shot, Wide Selfie |
Secondary Camera Available | Yes |
Secondary Camera | 8 megapixel |
Secondary Camera Features | Animated Photo, Anti-fog, Auto, Beauty Face, HDR (High Dynamic Range), Interval Shot, Night, Panorama, Pro, Selfie, Sports, Wide Selfie |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Frame Rate | 30 fps |
Call Features
Phone Book |
Yes |
Connectivity Features
Network Type |
4G, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | HSPA 42.2 Mbps |
Pre-installed Browser | Samsung, Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone |
Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano-SIM(4FF) |
Removable Battery | No |
SMS | Yes |
SIM Access | Dual Standby |
Internal Memory | 64 |
Sensors | Accelerometer, Proximity Sensor, Fingerprint Sensor |
Other Features | Wi-Fi Speed: 2.4 GHz |
Multimedia Features
Audio Formats |
MP3 |
Battery & Power Features
Battery Capacity |
3300 mAh |
Battery Type | Li-Ion |
Dimensions
Width |
75 mm |
Height | 151.7 mm |
Depth | 8 mm |
Weight | 167 g |
Warranty
Warranty Summary |
1 Year Manufacturer Warranty |
Reviews
There are no reviews yet.