Description
Specifications
General
In The Box |
Handset, PC Cover, SIM Pin, Charging Cable, Adapter, User Manual |
Model Number | LLD-AL10 |
Model Name | 9 Lite |
Color | Sapphire Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Noise Reduction: Dual-microphone Noise Reduction |
Display Features
Display Size |
5.65 inch |
Resolution | 2160 x 1080 Pixels |
Resolution Type | FHD |
Display Colors | 16.7M |
Other Display Features | Support Multi-touch Technology |
Os & Processor Features
Operating System |
Android Oreo 8 |
Processor Type | Kirin 659 |
Processor Core | Octa Core |
Primary Clock Speed | 2.36 GHz |
Secondary Clock Speed | 1.7 GHz |
Operating Frequency | GSM: 900 / 1800, WCDMA: 900 / 2100, 4G LTE FDD – B1, B3, B5, LTE TDD – B40, B41 |
Memory & Storage Features
Internal Storage |
32 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available |
Yes |
Primary Camera | 13MP 2MP |
Primary Camera Features | Photo: Upto 4160 x 3120 Pixels, AF/PDAF, Wide Aperture Mode, Portrait Mode |
Secondary Camera Available | Yes |
Secondary Camera | 13MP 2MP |
Secondary Camera Features | Photo: Upto 4160 x 3120 Pixels, Fixed Focus, Portrait Mode, Gesture Control |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 Pixels |
Dual Camera Lens | Primary & Secondary Camera |
Connectivity Features
Network Type |
4G VOLTE, 3G, 2G |
Supported Networks | 4G VoLTE, UMTS, GSM, WCDMA |
Internet Connectivity | 4G, 3G, GPRS, EDGE, Wi-Fi |
3G | Yes |
3G Speed | HSDPA Cat 24: 42 Mbit/s (DL), HSUPA Cat 6: 5.76 Mbit/s (UL), WCDMA: 384 Kbit/s (UL), 384 Kbit/s (DL) |
GPRS | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n, 2.4 GHz |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
GPRS Features | 40 Kbit/s (UL), 60 Kbit/s (DL) |
Audio Jack | 3.5 mm |
EDGE Features | Class 12: 236.8 Kbit/s (UL), 296 Kbit/s (DL) |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone |
Yes |
Touchscreen Type | TFT-LCD |
SIM Size | Nano SIM |
User Interface | EMUI8.0 |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 428 PPI |
Sensors | Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Compass, Gravity Sensor, Phone Status Indicator |
Other Features | 4G LTE FDD – Cat 4: 150 Mbit/s (DL), 50 Mbit/s (UL), 4G TDD LTE – Cat 4: 110 Mbit/s (DL), 10 Mbit/s (UL), Device Control: Power Key, Volume Up Button, Volume Down Button, Charging Time: About 2.5 hrs, Power Supply – Output: 5V / 2A, SwiftKey Keyboard and Google Voice, Email – POP3 / IMAP / Exchange, Wi-Fi Direct, Software Update (HOTA (Huawei Over The Air), USB Charging |
Multimedia Features
FM Radio |
Yes |
Battery & Power Features
Battery Capacity |
3000 mAh |
Dimensions
Width |
71.9 mm |
Height | 151 mm |
Depth | 7.6 mm |
Weight | 149 g |
Warranty
Warranty Summary |
Brand Warranty of 1 Year Available for Mobile |
Reviews
There are no reviews yet.